General Inquiries can be sent to office@belconnenshed.com.au
BCMS Committee Members (2026/27)
| Position | Name | Contact |
| Shed President | Gordon Cooper | president@belconnenshed.com.au 0411 567 377 |
| Shed Vice President | Mike Bevan | president@belconnenshed.com.au |
| Operations Manager | Mano Georgopoulos | manager@belconnenshed.com.au 0408 970 513 |
| Secretary | Tom Brimson | secretary@belconnenshed.com.au |
| Treasurer | Michael de Looper | treasurer@belconnenshed.com.au |
| Membership Officer | Tim Carlton | membership@belconnenshed.com.au |
| Safety Officer | Ian McPherson | safety@belconnenshed.com.au |
| Property Officer | Tony Holmes | property@belconnenshed.com.au |
| Newsletter Editor | Tom Brimson | news@belconnenshed.com.au |
| Web Manager | David Gorell | webmaster@belconnenshed.com.au |
| IT Officer | Sean Costello | it@belconnenshed.com.au |
| Re-organisation Manager | Ian Ruecroft | |
| Committee Members | Claudio Ellero Joe Orefice Terry Sanders Jon Struss | |
| Bell Ringers | Joe and Yusuf | |
| Duty Officers | Adrian Adair, Gerry Andrew, Claudio Ellero, Mano Georgopoulos, David Gorell, Mal Irving, John Polkinghorne, Wayne Wilson |
dutymanager@belconnenshed.com.au |
Postal address
Belconnen Community Men’s Shed
32 Dallachy Street, Page, ACT, 2614
Please refer to the Donations Page for Banking and payment options.
Last Updated on 11 July 2026
