We make Shed management transparent to members by publishing key information here.
Key Documents
Committee Members
| Position | Name | Contact |
|---|---|---|
| Shed President | Gordon Cooper | president@belconnenshed.com.au 0411 567 377 |
| Shed Vice President | Mike Bevan | president@belconnenshed.com.au |
| Operations Manager | Mano Georgopoulos | manager@belconnenshed.com.au 0408 970 513 |
| Secretary | Tom Brimson | secretary@belconnenshed.com.au |
| Treasurer | Michael de Looper | treasurer@belconnenshed.com.au |
| Membership Officer | Tim Carlton | membership@belconnenshed.com.au |
| Safety Officer | Ian McPherson | safety@belconnenshed.com.au |
| Property Officer | Tony Holmes | property@belconnenshed.com.au |
| IT Officer | Sean Costello | it@belconnenshed.com.au |
| Committee Members | Claudio Ellero, Joe Orefice, Terry Sanders, Jon Struss |
Other positions
| Position | Name | Contact |
|---|---|---|
| Newsletter Editor | Tom Brimson | news@belconnenshed.com.au |
| Web Manager | David Gorell | webmaster@belconnenshed.com.au |
Duty Officers
| Day | Time | Duty Officer |
|---|---|---|
| Monday | The Shed is not open on Mondays. | |
| Tuesday | 9:00 am – 12:00 pm | Ian MacPherson |
| Wednesday | 9:00 am – 12:00 pm | John Colquhoun |
| 12:00 pm – 2:00 pm | Gordon Cooper | |
| Thursday | 9:00 am – 12:00 pm | Mal Irving |
| 12:00 pm – 3:00 pm | Mal Irving | |
| 6:00 pm – 8:30 pm (selected dates) |
Gordon Cooper | |
| Friday | 9:00 am – 12:00 pm | Ian MacPherson |
| Saturday | 9:00 am – 12:00 pm | Gordon Cooper |
| 12:00 pm – 3:00 pm | Mano Georgopoulos | |
| Sunday | The Shed is not open on Sundays. |
Backup Duty Officers
- Adrian Adair
- Claudio Ellero
- Gerry Andrew
- Ian Ruecroft
- John Polkinghorne
- Wayne Wilson
Last Updated on 20 August 2026
